The following table lists the names of the names engraved on the base of the high cross. Unfortunately, due to many years of weathering, especially on the eastern side, the names engraved there are no longer recognizable. They could also not be determined despite intensive research.
Names on the base of the Irish High Cross | |||||
West side | |||||
Surname | Given name | born | died | Place of death not Dietkirchen | Age |
Reilly | Fredrick | 1864 | 1914 | 50 | |
Greene | James | 1886 | 1915 | 29 | |
Walsh | Lawrence | 1887 | 1915 | 28 | |
Deigan | Patrick | 1888 | 1915 | 27 | |
O'Sullivan | Francis | 1879 | 1915 | 36 | |
Flanagan | James | 1875 | 1915 | 40 | |
Hughes | Bernard | 1884 | 1915 | 31 | |
Kavanagh | Christopher | 1884 | 1915 | 31 | |
Keane | William | 1893 | 1915 | 22 | |
Kearns | Patrick | 1890 | 1915 | 25 | |
Nolan | John | 1893 | 1915 | 22 | |
Weir | James | 1887 | 1915 | 28 | |
Harte | Martin | 1880 | 1915 | 35 | |
Heffernan | Michael | 1877 | 1915 | 38 | |
Maher | Martin | 1888 | 1915 | 27 | |
Dwyer | Patrick | 1893 | 1915 | 22 | |
Harris | Sydney | 1870 | 1915 | 45 | |
Deevy | Daniel | 1887 | 1915 | 28 | |
Daly | Robert | 1888 | 1915 | 27 | |
Murphy | Dennis | 1893 | 1915 | 22 | |
Conroy | Francis | 1887 | 1915 | 28 | |
Day | Robert | 1885 | 1915 | 30 | |
Kelly | William | 1884 | 1915 | 31 | |
South side | |||||
O'Sullivan | Timothy | 1885 | 1915 | 30 | |
Dwyer | Joseph | 1881 | 1915 | 34 | |
Profit | Henry | 1889 | 1915 | 26 | |
Fenell | James | 1895 | 1915 | 20 | |
Kelly | Patrick | 1894 | 1915 | 21 | |
Murphy | Martin | 1896 | 1915 | 19 | |
Madden | David | 1884 | 1916 | * | 32 |
Fox | James | 1884 | 1916 | 32 | |
Moran | John | 1887 | 1916 | * | 29 |
North side | |||||
Devlin | William | 1879 | 1916 | * | 37 |
Gaynor | Patrick | 1895 | 1916 | * | 21 |
Campbell | Joseph | 1897 | 1917 | * | 20 |
Hayes | Patrick | 1889 | 1917 | * | 28 |
Sheehan | Thomas | 1884 | 1917 | * | 33 |
Horrigan | Michael | 1870 | 1917 | * | 47 |
Dunne | John | 1917 | * | n/a | |
Coscrove | M. | 1890 | 1917 | * | 27 |
East side | |||||
The names on the eastern side could no longer be determined due to weathering. | |||||
The names marked with an "*" died at other places in Germany and are also buried there. | |||||
The deceased belonged to subsequent regiments: | |||||
Ceshire Regiment | |||||
Royal Dublin Fusiliers | |||||
Connaught Rangers | |||||
Welsch Guards | |||||
Royal Munster Fusiliers | |||||
Connaught Regiment | |||||
South Lancashire Regiment | |||||
Royal Irish Regiment | |||||
Scots Guards | |||||
Royal Welsh Regiment | |||||
Leinster Regiment | |||||
Royal Inniskilling Fuseliers | |||||
Irish Guards | |||||
. |