Population development of Dietkirchen 1542 – today
The following table reflects the figures of the population development of Dietkirchen since 1542 until today. The graph illustrates this development.
| Year | Population |
| 1542 (1) | 65-78 |
| 1548 (1) | 115-138 |
| 1564 (1) | 90-108 |
| 1674 (1) | 125-150 |
| 1675 (1) | 135-162 |
| 1676 (1) | 130-156 |
| 1677 (1) | 125-150 |
| 1730 (1) | 230-276 |
| 1743 (1) | 255-306 |
| 1765 (1) | 260-348 |
| 1770/71 (1) | 295-354 |
| 1790 (1) | 300 |
| 1818 (1) | 334 |
| 1834 (2) | 462 |
| 1840 (2) | 494 |
| 1846 (2) | 522 |
| 1852 (2) | 543 |
| 1858 (2) | 560 |
| 1864 (2) | 607 |
| 1866 (1) | 587 |
| 1871 (2) | 658 |
| 1875 (2) | 678 |
| 1885 (2) | 694 |
| 1895 (2) | 672 |
| 1905 (2) | 753 |
| 1910 (2) | 794 |
| 1925 (2) | 782 |
| 1939 (2) | 803 |
| 1946 (2) | 1002 |
| 1950 (2) | 1010 |
| 1961 (2) | 1051 |
| 1967 (2) | 1107 |
| 1970 (2) | 1193 |
| 1974 (2) | 1122 |
| 1987 (2) | 1503 |
| 1994 (3) | 1644 |
| 2011 (4) | 1619 |
| 2019 (5) | 1724 |
(1) Frau Dr. Marie-Luise Crone, Geschichte eines Dorfes im Schatten des St. Lubentiusstiftes Dietkirchen (ISBN-Nr 3-9802789-0-5), S. 55-57
(2) https://www.lagis-hessen.de/de/subjects/rsrec/sn/ol/register/ort/entry/533009020:dietkirchen
(3) Hessischer Städteatlas, Lieferung I,6, Limburg an der Lahn, Marburg 2005, Hessisches Landesamt für geschichtliche Landeskunde
(4) Hessisches Statistisches Landesamt, Kennziffer: FO/GWZ 2011 – 4 Oktober 2014, Ausgewählte Strukturdaten über Gebäude und Wohnungen am 9. Mai 2011 in den hessischen Gemeinden und Gemeindeteilen, Endgültige Ergebnisse der Gebäude- und Wohnungszählung 2011, Heft 2 Regierungsbezirk Gießen
(5) www.limburg.de (Stand 29.12.2019) September 2019, Quelle: Einwohnermeldeamt Stadt Limburg
