Memorial to the Fallen and Missing in the Two World Wars
On the north side of St. Michael’s Chapel at Lubentius Church there is a monument to the memory of the fallen and missing from Dietkirchen during the two world wars. The monument was erected in the early 1960s.
It should always be a memorial to all of us to NEVER again allow fathers or sons to be senselessly sacrificed for a cause for which the decisive politicians themselves would never sacrifice themselves with a gun in their hands.
| World War I - 1914-1918 | |
|---|---|
| Fallen | |
| Dauber | Hermann |
| Heun | Johann |
| Imdorf | Josef |
| Muth | Johann |
| Pötz | Josef |
| Schmitt | Stefan |
| Schmitz | Josef |
| Schmitz | Alois |
| Stahl | Karl |
| Stahl | Alois |
| Stahl | Jakob |
| Wahl | Hermann |
| Wolf | Johann |
| Totally fallen 13 | |
| Missed | |
| Kremer | Johann |
| Schmidt | Heinrich Jakob |
| Totally missed 2 | |
| World War II - 1939-1945 | |||
|---|---|---|---|
| Fallen | |||
| Surname | First name | born /fallen | Age |
| Bendel | Josef | 1925-1944 | 19 |
| Burggraf | Hermann | 1923-1943 | 20 |
| Burggraf | Josef | 1921-1940 | 19 |
| Distel | Josef | 1909-1944 | 35 |
| Egenolf | Jakob | 1922-1945 | 23 |
| Egenolf | Josef | 1918-1944 | 26 |
| Falk | Willi | 1917-1944 | 27 |
| Fassbender | Johann | 1894-1944 | 50 |
| Fliegel | Hermann | 1922-1944 | 22 |
| Fliegel | Willi | 1914-1944 | 30 |
| Frink | Erich | 1913-1942 | 29 |
| Gattinger | Willi | 1910-1942 | 32 |
| Greher | Franz | 1920-1941 | 21 |
| Hauswirt | Johann | 1907-1942 | 35 |
| Hirschfeld | Franz | 1916-1944 | 28 |
| Hohl | Willi | 1906-1944 | 38 |
| Kohlmeyer | Karl | 1915-1943 | 28 |
| Konhäuser | Johann | 1924-1944 | 20 |
| Kröner | Otto | 1922-1945 | 23 |
| Kruspel | Johann | 1912-1945 | 33 |
| Kuhns | Bernhard | 1919-1941 | 22 |
| Langrock | Robert | 1909-1945 | 36 |
| Leber | Heinz | 1927-1946 | 19 |
| Malm | Johann | 1906-1944 | 38 |
| Mais | Jakob | 1915-1945 | 30 |
| Muth | Willi | 1923-1942 | 19 |
| Pötz | Hans | 1920-1941 | 21 |
| Pötz | Josef | 1922-1946 | 24 |
| Querbach | Toni | 1915-1944 | 29 |
| Querling | Hans | 1923-1944 | 21 |
| Schmengler | Hans | 1916-1942 | 26 |
| Schmitt | Anton | 1908-1943 | 35 |
| Schmitt | Anton | 1914-1942 | 28 |
| Schmitt | Jakob | 1916-1944 | 28 |
| Schmitt | Josef | 1924-1944 | 20 |
| Streb | Heinrich | 1909-1945 | 36 |
| Thiel | Walter | 1913-1944 | 31 |
| Wahl | Willi | 1896-1945 | 49 |
| Wahl | Willi | 1912-1941 | 29 |
| Wolf | Johann | 1907-1944 | 37 |
| Zuckrigl | Eduard | 1910-1942 | 32 |
| Schmitz | Lubens | 1908-1943 | 35 |
| Schlosser | Lubens | 1910-1940 | 30 |
| Schuld | Lubens | 1922-1942 | 20 |
| Schuy | Rudolf | 1915-1944 | 29 |
| Stahlheber | Jakob | 1905-1945 | 40 |
| Totally fallen 46 | |||
| Missed | |||
| Surname | First name | born / missed | Age |
| Barth | Heribert | 1924-1945 | 21 |
| Bildstein | Jakob | 1920-1944 | 24 |
| Butzbach | Georg | 1914-1941 | 27 |
| Courtial | Rudolf | 1912-1944 | 32 |
| Fachinger | Heinrich | 1906-1945 | 39 |
| Jung | Jakob | 1920-1944 | 24 |
| Kaiser | Alfred | 1911-1944 | 33 |
| Kaiser | Heinrich | 1904-1943 | 39 |
| Klieber | Peter | 1909-1943 | 34 |
| Konhäuser | Karl | 1923-1945 | 22 |
| Kremer | Josef | 1924-1943 | 19 |
| Kremer | Willi | 1926-1945 | 19 |
| Leuninger | Hans | 1922-1944 | 22 |
| Leuninger | Josef | 1921-1943 | 22 |
| Meurer | Josef | 1905-1945 | 40 |
| Pfeiffer | Walter | 1920-1943 | 23 |
| Pospischil | Konrad | 1925-1944 | 19 |
| Ries | Jakob | 1921-1941 | 20 |
| Schmitt | Josef | 1918-1943 | 25 |
| Schmitt | Johann | 1914-1942 | 28 |
| Schmidt | Franz | 1906-1945 | 39 |
| Schmidt | Hermann | 1909-1945 | 36 |
| Schmidt | Josef | 1918-1945 | 27 |
| Schnürer | Johann | 1921-1944 | 23 |
| Schuy | Johann | 1920-1943 | 23 |
| Wolf | Willi | 1909-1944 | 35 |
| Totally missed 26 | |||
